SILIBASE SILICONE produce and sell equivalent of L-580, silicone surfactant same as DC-5810, silicone stabilizer similar as B-8110, Countertype quality of DC-5950 surfactant, analogue of B-8239, replacement of L-650, equal to B8123, homologous to DC5199, equivalent of B8168, same as L568, BF2370, B4900, L620, B8158, B-8002, DC-5950, B8239, DC-5990, L5770, L650…
SILIBASE SILICONE’s silicone surfactant for flexible slabstock foam can help eliminate the use of auxiliary blowing agents and achieve softer foams.
Item No. | Competitor | Foam Type | Density Range (kg/m³) | Characteristics |
SilibasePU-8580 | L-580, DC-5810, B-8110 | Conventional Flexible Foam | 10-40 | General purpose with very regularcell structure. High activity, Wide sponge machining processing tolerance, Ammonia pre mixed stability, Suitable for the density of 10-40kg/m³ ordinary large foam sponge. |
SilibasePU-8590 | DC-5950, B-8239, L-650, B8123, DC5199, B8168, L568 | Conventional Flexible Foam | 6-20 | Little high activity, processing tolerance is slightly narrow, suitable for ultra low density of 6-20kg/m³ sponge. Suitable for super low density common sponge and ordinary foam, even low to 6kgs/m³ with reasonable formulations. |
SilibasePU-8618 | BF2370,B4900, L620, B8158 | Conventional Flexible Foam | 20-60 | Medium activity, sponge machining processing tolerance is very wide, vertical foaming, Foam hole is fine, Suitable for density of 20-60kg/m³ sponge. Medium potency surfactant, wide processing latitude and fine cell structure. |
SilibasePU-8902 | B-8002 | Viscoelastic Foam | 40-80 | Low potency surfactant, suitable for highdensity foam, slow rebound sponge, memory foam and also can be used forviscoelastic foam. Good opening performance, suitable for slow rebound sponge at density 40-80kg/m³. |
SilibasePU-8950 | DC-5950, B8239, DC5990, L5770, L650 | Flame Retardant Foam | 20-40 | Surfactant to help flame retardancy, low fogging and low VOC, and help foam to meetthe standard of BS5852 crib5. Especially suitable for the density of 15 -35kg/m³ flame retardant sponge. |
Item No. | Characteristics | Polyester/Polyether Polyol | Blowing Agent | Industry Applications |
---|---|---|---|---|
SilibasePU-8950 | Especially suitable for the density of 15-35kg/m3 flame retardant sponge. |
Polyether Polyol |
H2O, MC, CO2 |
Flame retardant sponge |
SilibasePU-8833 | Balance between stability and the opening performance. Suitable for SAN (high solid content) system. |
Polyether Polyol |
H2O, MC, CO2 |
Hunk High rebound sponge, Big High resilience foam |
SilibasePU-8618 | Medium activity, sponge machining processing tolerance is very wide, vertical foaming, Foam hole is fine, Suitable for density of 15-35kg/m3 sponge. |
Polyether Polyol |
H2O, MC, CO2 |
Common sponge, ordinary foam |
SilibasePU-8580 | High activity, Wide sponge machining processing tolerance, Ammonia pre mixed stability, Suitable for the density of ordinary large foam sponge 10-40kg/m3. |
Polyether Polyol |
H2O, MC, CO2 |
Common sponge, ordinary foam |
SilibasePU-8540 | Medium reactivity,Wide sponge machining processing tolerance, High foaming height, suitable for low density 15-20kg/m3 foam. |
Polyether Polyol |
H2O, MC, CO2 |
Common sponge, ordinary foam |