High resilience foam is a polyurethane foam that has a much higher responsiveness than memory foam, which has a slower response. Because of this, those that enjoy more of a bounce in their mattress will gravitate towards this type of foam.
HR foams are different from regular poly foams by the chemicals used to make it. HR foams use higher-quality chemicals that contribute to the elasticity and durability. They’re heavier foams, but there are many densities available.
SILIBASE SILICONE produce and sell different grade silicone surfactant for molded and high resilience foam, such as equivalent of L-5333, countertype of B-8716, same quality as B-8715, replacement of L-3002, homologous to DC-2525, equal to Y-10366, B-8681, DC-5043…
Item No. | Competitor | Characteristics | Industry Applications |
SilibasePU-8833 | L-5333, B-8716 | Balance between stability and the opening performance. Suitable for SAN (high solid content) system. Higher stability and good cell opening. | Hunk High rebound sponge, Big High resilience foam. |
SilibasePU-7815 | B-8715, L-3002, DC-2525 | Partial opening for MDI system, Low activity, Low atomization. Very good cell regular and weak foam stability,low VOC and low fogging surfactant. Suitable for all MDI system or MDI dominated high resilience system, and also can be used as co- surfactant in T/M system. | High rebound molding sponge, Flexible molded high resilient foam, Moulded foam and HR slabstock foam. |
SilibasePU-7836 | Y-10366, B-8681, DC-5043 | Strong foam stability and help to produce foamwith good surface and sub-surface. Low VOC and low fogging surfactant. Suitable for all TDI system or TDI dominated high resiliencesystem, and also can be used as co-surfactant in MT system. Partial stability for TDI system, Strong shear stability, Wide operating range. | High rebound molding sponge, Flexible molded high resilient foam, Moulded foam and HR slabstock foam. |
Item No. | Characteristics | Polyester/Polyether Polyol | Blowing Agent | Industry Applications |
---|---|---|---|---|
SilibasePU-7890 | TM system balance, Partial opening for MDI system, sponge machining processing tolerance is big, Eliminating surface defects. |
Polyether Polyol |
H2O |
High rebound molding sponge, Flexible molded high resilient foam, Moulded foam and HR slabstock foam. |
SilibasePU-7836 | Partial stability for TDI system, Strong shear stability, Wide operating range. |
Polyether Polyol |
H2O |
High rebound molding sponge, Flexible molded high resilient foam, Moulded foam and HR slabstock foam. |
SilibasePU-7815 | Partial opening for MDI system, Low activity, Low atomization. |
Polyether Polyol |
H2O |
High rebound molding sponge, Flexible molded high resilient foam, Moulded foam and HR slabstock foam. |